New 2026 Chevrolet Trax Under $30k
Shop Now
2026 Chevrolet Colorado
Current Chevrolet Colorado Inventory
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, and/or license. All out of state titling is subject to at $165 processing fee. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.
*Price includes $398 documentary service fee.
2026 Chevrolet Colorado Est. MSRP by Trim
| Trim | Est. Starting MSRP* | Drivetrain | Highlights |
|---|---|---|---|
| WT | $31,300 | 2WD or 4x4 | Bed utility; value equipment |
| LT | $35,100 | 2WD or 4x4 | Comfort & tech adds |
| Trail Boss | $38,200 | 4x4 | Factory lift & off‑road tuning (by build) |
| Z71 | $41,200 | 2WD or 4x4 | All‑terrain suspension & features |
| ZR2 | $51,800 | 4x4 | High‑travel suspension; skid plates; lockers (availability varies) |
*Estimated for planning. We'll confirm current MSRP, options, and incentives on your chosen VIN.
Colorado Trims: WT vs. LT vs. Trail Boss vs. Z71 vs. ZR2
| What matters | WT | LT | Trail Boss | Z71 | ZR2 |
|---|---|---|---|---|---|
| Focus | Work & value | Daily comfort | Factory off‑road | All‑terrain balance | High‑speed off‑road |
| Suspension | Standard | Standard | Lifted/off‑road tuned | Off‑road‑biased | High‑travel; unique dampers |
| Best for | Budget builds | Comfort/value mix | Trails & snow | Mixed use | Desert runs |
Engines & Performance (2026 Colorado)
| Engine | Output (approx.) | Transmission | Drivetrain | Notes |
|---|---|---|---|---|
| 2.7L Turbo I4 (Turbo) | ~237 hp / ~260 lb‑ft | 8‑speed automatic (typical) | 2WD or 4x4 (by trim) | Efficient base tune for daily use |
| 2.7L Turbo I4 (Turbo Plus) | ~310 hp / ~390 lb‑ft | 8‑speed automatic (typical) | 2WD or 4x4 (by trim) | Stronger mid‑range; common on LT/Z71 |
| 2.7L Turbo I4 (High‑Output) | ~310 hp / ~430 lb‑ft | 8‑speed automatic (typical) | 4x4 focus (by trim) | Enhanced torque; typical on ZR2/off‑road packages |
Outputs, axle ratios, and cooling content vary by trim and package. We'll confirm exact specs on the VIN/window sticker.
2WD vs. 4x4: Which Colorado Fits Your Use?
| Factor | 2WD | 4x4 |
|---|---|---|
| Traction | Efficient on‑road | Extra grip for snow/mud/ramps |
| Efficiency | Typically higher MPG | Small MPG tradeoff |
| Hardware | Open diff (varies) | Transfer case; available lockers by trim |
| Best for | Pavement, light work | Trails, winter, boat ramps |
Towing & Payload Snapshot*
| Configuration | Max Towing (approx.) | Payload (approx.) | Notes |
|---|---|---|---|
| 2WD Turbo Plus | ~7,700 lbs (max) | ~1,500-1,700 lbs | Requires trailering equipment; check GCWR/axle ratios |
| 4x4 Turbo Plus | ~7,700 lbs (max) | ~1,400-1,600 lbs | Payload varies with options (skid plates, wheels) |
| ZR2 High‑Output 4x4 | ~6,000-7,000 lbs | ~1,100-1,300 lbs | Off‑road hardware reduces payload; confirm door‑jamb sticker |
*Always confirm the specific VIN's door‑jamb payload sticker and the trailering section of the owner's manual. Hitch, wiring, cooling, and axle ratio affect ratings.
Standout Features
- Large infotainment display with smartphone integration
- Trailering app with checklist & camera views (availability varies)
- Bed utility: tie‑downs, steps, available 110V power
- Available driver‑assist and surround‑view camera
- Off‑road screens (inclination, tire pressure) on off‑road trims
Exact content depends on the build; we'll show you the window sticker for any VIN in stock.
Popular Options & Packages
- Trailering: Hitch receiver, 4‑/7‑pin wiring, integrated brake controller (by build)
- Off‑Road (Trail Boss/Z71): Skid plates, recovery hooks, all‑terrain tires
- ZR2 Packages: High‑travel dampers, unique arms, 33‑inch tires (availability varies)
- Technology: 360‑view camera, bed/cargo power and lighting
- Cold Weather: Heated seats, heated steering wheel
We'll verify package codes (RPO) and pricing per unit in inventory.
Chevy Colorado FAQs
-
Firelands Chevrolet of Vermilion
2315 STATE RD
VERMILION, OH 44089
- Sales: (440) 595-8167